Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2365 mm |
Seat height, laden | 686 mm |
Seat height, unladen | 720 mm |
Rake (steering head) | 28 |
Trail | 145 mm |
Wheelbase | 1615 mm |
Tires, front specifications | 110/90B19,62H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 315 kg |
Weight, in running order | 327.04 kg |
Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
Tire, type | Michelin™ Scorcher™ "31" front and rear |
Engine | Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1923 cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 169 Nm |
Engine torque (RPM) | 3500 |
Horsepower | 105 HP / 78 kW @ 5020 rpm |
Lean angle, right (deg.) | 31.3 |
Lean angle, left (deg.) | 31.3 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Front fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
Rear shocks | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
Brakes, type | Front and rear black, Split 7-spoke floating rotors |
Lights (as per country regulation), Indicator Lamps | All LED, low beam, high beam and signature position lamp, LED Zeppelin tail lamp, Incandescent bullet turn signals |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Fast Johnnie |
White Sand Pearl |
Vivid Black |